Professions System¶
Upstream Bloodcraft Reference
Bloodcraft version: 1.13.22 stable
Last verified: 2026-08-23
This page documents upstream Bloodcraft, not BloodcraftExpansion custom features.
Bloodcraft defines eight professions: Mining, Woodcutting, Harvesting, Fishing, Alchemy, Blacksmithing, Enchanting, and Tailoring. Progress comes from matching gathering or crafting activity.
| Profession | Progress source | Documented benefit |
|---|---|---|
| Mining | Breaking mineral-related resource nodes | Bonus resources and profession-specific drops, including gold ore. |
| Woodcutting | Breaking wood resources | Bonus resources and random saplings. |
| Harvesting | Gathering vegetation | Bonus resources and random seeds. |
| Fishing | Fishing catches | Bonus fish every 20 levels. |
| Alchemy | Relevant consumables and alchemical crafting | Potion effectiveness and duration scale up to twice baseline at maximum; holy potion effectiveness is excluded, though duration benefits. |
| Blacksmithing | Weapon-related crafting | Crafted weapon base stats up to 10% and durability up to twice baseline at maximum. |
| Enchanting | Gem, jewel, and magic-source crafting | Matching crafted-item stats/durability progression. |
| Tailoring | Armor, cloak, bag, cloth, and clothing crafting | Crafted gear base stats up to 10% and durability up to twice baseline at maximum. |
Use .prof l, .prof get [Profession], and .prof log. Administrators can set progress with .prof set [Name] [Profession] [Level].